Home / Specials
| Signature | 220 |
| Deluxe | 275 |
| Platinum | 360 |
| KryoGlow | 415 |
| Prep'd Facial | 110 |
| Purify'd Facial | 220 |
| Perfect'd Custom Facial | 220 |
| Polish'd Facial | 250 |
| Dermaplane | 95 |
| VI Peel | 385 |
| BioRePeel - Blue | 275 |
| BioRePeel - Gold | 385 |
| Red Carpet Peel | 138 |
| GLO2 Facial | |
| Add Ons: | |
| Neck or Chest Treatment | 85 |
| BioRePeel Blue | 165 |
| Dermaplane | 65 |
| LED Light | 55 |
| Perk Lip or Eyes | 55 |
| Brow Wax | 22 |
| Brow Tint | 33 |
| Brow Lamination | 105 |
| Brow Combo | 138 |
| Small Area Lip, Chin, Upper neck, Toes, Fingers, or Navel strip | 95 |
| Medium Area Jawline, Bikini, Underarms, or Front or Back Of Neck | 138 |
| Large Area Brazilian or Full Face | 192 |
| Hungover AF, Skinny Bish or Pretty Bish | 175 |
| Wellness & Immunity Water | 205 |
| NAD+ IV or 4 Weekly Shots | 325 |
| Bliss Bish (Glutathione) | 110 |
| Babe Zinger (B12) | 39 |
| Hungover AF, Skinny Bish or Pretty Bish | 160 |
| Wellness & Immunity Water | 185 |
| NAD+ IV or 4 Weekly Shots | 280 |
| Babe Zinger (B12) | 35 |
| Bliss Bish | 100 |
| Smooth | 850 |
| PDO Brow Lift | 2,000 |
| PDO Full Face Lift | 5,000 |
| Smooth | 850 - 1,000 |
| PDO Lift 1 Area | 1,700 |
| PDO Lift 2 Areas | 2,200 |
| PDO Lift 3 Areas | 2,700 |
| Aerolase Laser |
| Platinum Glo2facial |
| Vi Peel |
| Aerolase Neo Clear | 275 |
| Aerolase Neo Rejuvenation | 440 |
| BBL Forever Clear | 385 |
| BBL Forever Young | 495 |
| BBL Hero Small Area (Neck or Chest) | 495 |
| BBL Hero Medium Area (Arms or Abs) | 715 |
| BBL Hero Large Area (Legs or Back) | 935 |
| Moxi | 660 |
| Sylfirm X (RF Microneedling) | 825 |
| Coolpeel | 825 |
| Microneedling | 385 |
| Spider Vein (15 or 30 min) | 195 / 330 |
| Add ons: | |
| Personalized Regenerative Secretomes | 1800 |
| Ariessence | 575 |
| Kryoglow | 325 |
| BBL to Coolpeel, Sylfirm or Moxi | 435 |
| Neck or Chest | 220 |
| PRF | 330 |
| BBL for Skin Tightening | 165 |
| Aerolase to Any Advanced Skin Treatment | 165 |
| Pro-Nox | 165 |
| Mesotherapy | 55 |
| PURCHASE 3 LASER SERVICES, SAVE 10% (PACKAGE EXPIRES 12 MONTHS AFTER PURCHASE) |
| Mild | 1320 |
| Moderate | 2650 |
| Aggressive | 3500 |
| Periocular only | 1320 |
| Redensity, RHA, Restylane, Lyft, Refyne, Defyne, or Versa | 725 - 925 |
| Sculptra | 900 - 1000 |
| BioFiller | 1000 - 1100 |
| PRF (w/PRP) Rejuvenation | 825 - 925 |
| Renuva 1.5 cc / 3.0 cc | 1500 - 2100 |
| Radiesse | 975 |
| TCA Cross Acne | 165 |
| Non-Surgical Nose Job | 1650 |
| Kybella (PCDC) | 675 - 775 |
| Kenalog Injections | 138 |
| Hylenex | 575 |
| PRP Hair Restoration | 715 - 825 |
| Sculptra BBL (10 vials) | 6,600 |
| Radiesse BBL (10 syringes) | 5,500 |
| Aveli Cellulite Treatment | 4,000 |
| Alloclae | COMING SOON |
| Lipo-B Shot | 55 |
| Semaglutide | 110 weekly (min 4 weeks) |
| Tirzepatide | 160 weekly (min 4 weeks) |
| Microdose | 55 weekly (min 4 weeks) |
| Peptide Consult | 150 |
| Bank Your Secretomes | 250 + yearly fee |
| Signature | 199 |
| Deluxe | 250 |
| Platinum | 325 |
| Back GLO2FACIAL | 350 |
| Booty GLO2FACIAL | 250 |
| KryoGlow | 375 |
| Prep'd Facial | 199 |
| Purify'd Facial | 199 |
| Perfect'd Custom Facial | 199 |
| Polish'd Facial | 225 |
| Dermaplane | 85 |
| VI Peel | 350 |
| BioRePeel - Blue | 250 |
| BioRePeel - Gold | 350 |
| Red Carpet Peel | 125 |
| Add Ons: | |
| Neck or Chest Treatment | 75 |
| BioRePeel | 150 |
| Dermaplane | 60 |
| LED Light | 50 |
| Perk Lip or Eyes | 49 |
| Brow Wax | 20 |
| Brow or Lash Tint | 30 |
| Brow Lamination | 95 |
| Brow Combo | 125 |
| Lash Lift | 100 |
| Lash Lift & Tint | 120 |
| Lip Wax | 20 |
| Small Area Lip, Chin, Upper neck, Toes, Fingers, or Navel strip | 85 |
| Medium Area Jawline, Bikini, Underarms, or Front or Back Of Neck | 125 |
| Large Area Brazillian or Full face | 175 |
| Hungover AF, Skinny Bish or Pretty Bish | 160 |
| Wellness & Immunity Water | 185 |
| NAD+ IV or 4 Weekly Shots | 295 |
| Babe Zinger (B12) | 35 |
| Bliss Bish | 100 |
| Hungover AF, Skinny Bish or Pretty Bish | 160 |
| Wellness & Immunity Water | 185 |
| NAD+ IV or 4 Weekly Shots | 280 |
| Babe Zinger (B12) | 35 |
| Bliss Bish | 100 |
| Smooth | 850 - 1,000 |
| PDO Brow Lift | 2,000 |
| PDO Full Face Lift | 5,000 |
| Smooth | 850 - 1,000 |
| PDO Lift 1 Area | 1,700 |
| PDO Lift 2 Areas | 2,200 |
| PDO Lift 3 Areas | 2,700 |
| Aerolase Laser |
| Platinum Glo2facial |
| Vi Peel |
| Aerolase Neo Clear | 250 |
| Aerolase Neo Rejuvenation | 400 |
| BBL Forever Clear | 350 |
| BBL Forever Young | 450 |
| BBL Hero Small Area (Neck or Chest) | 450 |
| BBL Hero Medium Area (Arms or Abs) | 650 |
| BBL Hero Large Area (Legs or Back) | 850 |
| Moxi | 600 |
| Moxi/BBL Combo | 995 |
| Sylfirm X (RF Microneedling) | 750 |
| Coolpeel | 750 |
| Microneedling | 350 |
| Spider Vein (15 or 30 min) | 175 / 300 |
| Add ons: | |
| Neck or Chest | 200 |
| PRF | 300 |
| Pro-Nox | 150 |
| Mesotherapy | 50 |
| Ariessence | 525 |
| Personalized Regenerative Secretomes (6 vials) | 1,800 |
| Mild | 1200 |
| Moderate | 2400 |
| Aggressive | 3200 |
| Periocular only | 1200 |
| Redensity, RHA, Restylane, Lyft, Refyne, Defyne, or Versa | 625 - 825 |
| Sculptra | 800 - 900 |
| BioFiller | 900 - 1000 |
| PRF (w/PRP) | 725 - 825 |
| Renuva 1.5 cc / 3.0 cc | 1,300 / 1,900 |
| Radiesse | 875 |
| TCA Cross Acne | 150 |
| Non-Surgical Nose Job | 1,500 |
| Kybella (PCDC) | 575 - 675 |
| Kenalog Injections | 125 / 125 |
| Hyaluronidase (Hyaluronidase) | 525 / 525 |
| PRP Hair Restoration | 650 - 750 |
| Sculptra BBL (10 vials) | 6,000 |
| Radiesse BBL (10 syringes) | 5,000 |
| Aveli Cellulite Treatment | 4,000 |
| Alloclae | 10,000 |
| Lipo-B Shot | 50 |
| Semaglutide | starts at 99 weekly (min 4 weeks) |
| Tirzepatide | starts at 149 weekly (min 4 weeks) |